Saturday 8th August 2020
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 |
9:00 | 35W (B) ESP v RSA | 35W (A) NED v SCO | 40W (C) AUS v SCO | 40W (A) ESP v CHL |
11:00 | 35W (B) GER v FRA | 35W (A) NZL v IRE | 40W (C) IRE v WAL | 40W (A) NZL v CAN |
13:00 | 35W (B) USA v ARG | 35W (A) SRL v WAL | 40W (D) NED v FRA | 40W (B) RSA v SRL |
15:00 | OPENING CEREMONY | |||
17:00 | 40M (A) GER v MAS | 40M (D) FRA v OMA | 40W (D) GER v USA | 40W (B) ZIM v GHA |
19:00 | 40M (A) RSA v GHA | 40M (D) USA v IRE | ||
Bye | 35W (A) ENG | 40W (A) ARG | 40M (A) ESP | |
35W (B) AUS | 40W (B) ENG | |||
Rest | 35M (A), (B) & (C) | 40M (B) & (C) |
Sunday 9th August 2020
9:00 | 35M (B) ENG v NZL | 35M (A) RSA v ESP | 35M (C) GER v NED | 40M (B) ENG v SRL |
11:00 | 35M (B) SCO v WAL | 35M (A) AUS v SRL | 35M (C) IRE v ARG | 40M (B) WAL v NZL |
13:00 | 35W (B) RSA v AUS | 40W (B) SRL v ENG | 40W (A) CHL v ARG | 40M (A) MAS v ESP |
15:00 | 35W (A) SCO v ENG | 40W (B) RSA v GHA | 40W (A) ESP v CAN | 40M (A) GER v GHA |
17:00 | 35W (A) IRE v NED | 40W (D) USA v NED | 35W (B) FRA v ESP | 40W (C) WAL v AUS |
19:00 | 35W (A) NZL v WAL | 40W (D) FRA v GER | 35W (B) GER v ARG | 40W (C) SCO v IRE |
Bye | 35W (A) SRL | 40W (A) NZL | 40M (A) RSA | |
35W (B) USA | 40W (B) ZIM | |||
Rest | 40M (C) & (D) |
Monday 10th August 2020
9:00 | 40M (D) OMA v USA | 40M (C) ARG v ITA | 40W (B) GHA v SRL | 40W (B) ENG v ZIM |
11:00 | 40M (D) IRE v FRA | 40M (C) AUS v SCO | 40W (A) CAN v CHL | 35M (A) ESP v AUS |
13:00 | 40M (B) NZL v ENG | 40M (A) GHA v MAS | 40W (A) ARG v NZL | 35M (A) SRL v RSA |
15:00 | 40M (B) SRL v WAL | 40M (A) ESP v RSA | 35W (A) NZL v SRL | 35W (B) ARG v ESP |
17:00 | 35M (C) ARG v GER | 35M (B) WAL v ENG | 35W (A) WAL v NED | 35W (B) GER v USA |
19:00 | 35M (C) NED v IRE | 35M (B) NZL v SCO | 35W (A) IRE v ENG | 35W (B) FRA v AUS |
Bye | 35W (A) SCO | 40W (A) ESP | 40M (A) GER | |
35W (B) RSA | 40W (B) RSA | |||
Rest | 40W (C) & (D) |
Tuesday 11th August 2020
9:00 | 40W (D) USA v FRA | 40M (B) NZL v SRL | 40M (A) MAS v RSA | |
11:00 | 40W (D) NED v GER | 40M (B) ENG v WAL | 40M (A) ESP v GER | 40M (D) IRE v OMA |
13:00 | 40W (C) WAL v SCO | 35W (A) IRE v SCO | 35W (B) FRA v RSA | 40M (D) FRA v USA |
15:00 | 40W (C) AUS v IRE | 35W (A) NED v SRL | 35W (B) ARG v AUS | 40M (C) SCO v ARG |
17:00 | 40W (B) ENG v RSA | 35W (A) WAL v ENG | 35W (B) ESP v USA | 40M (C) ITA v AUS |
19:00 | 40W (B) SRL v ZIM | 40W (A) CHL v NZL | 40W (A) ARG v ESP | |
Bye | 35W (A) NZL | 40W (A) CAN | 40M (A) GHA | |
35W (B) GER | 40W (B) GHA | |||
Rest | 35M (A), (B) & (C) |
Wednesday 12th August 2020
9:00 | ||||
11:00 | 35M (A) ESP v SRL | 35M (C) ARG v NED | 35M (B) WAL v NZL | |
13:00 | 35M (A) AUS v RSA | 35M (C) GER v IRE | 35M (B) ENG v SCO | |
15:00 | 40M (C) SCO v ITA | 40M (A) GHA v ESP | 35 M (A,B,C) 3rd S/O | |
17:00 | 40M (C) ARG v AUS | 40M (A) RSA v GER | ||
19:00 | ||||
Bye | 40M (A) MAS | |||
Rest | 35W (A) & (B) | 40W (A), (B), (C) & (D) | 40M (B) & (D) |
Thursday 13th August 2020
Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 |
9:00 | 40W (A) CAN v ARG | 35W (B) AUS v GER | 40W (B) ZIM v RSA | |
11:00 | 40W (A) NZL v ESP | 35W (B) USA v RSA | 40W (B) GHA v ENG | 35M (E) S/O 3 v 4A |
13:00 | 35M (D) Q/F1 2A v 2C | 40M (F) 3A v 3D | 35W (B) ARG v FRA | 35M (E) 4C v 4B |
15:00 | 35M (D) Q/F2 1C v 2B | 40M (F) 3B v 3C | 35W (A) ENG v NZL | 40M (G) 5A v 4D |
17:00 | 35M (D) Q/F3 S/O 2 v 1B | COURSES | 35W (A) SRL v SCO | 40M (G) 4C v 4A |
19:00 | 35M (D) Q/F4 1A v S/O 1 | 35W (A) WAL v IRE | ||
Bye | 35W (A) NED | 40W (A) CHL | 40M (G) 4B | |
35W (B) ESP | 40W (B) SRL | |||
Rest | 40W (C) & (D) | 40M (E) |
Friday 14th August 2020
9:00 | 40M (E) Q/F1 2C v 1D | 40W (E) Q/F1 2C v 1D | 40W (F) Q/F1 4C v 3D | 35W (B) USA v FRA |
11:00 | 40M (E) Q/F2 1C v 2D | 40W (E) Q/F2 1C v 2D | 40W (F) Q/F2 3C v 4D | 35W (B) GER v RSA |
13:00 | 40M (E) Q/F3 2A v 1B | 40W (E) Q/F3 2A v 1B | 40W (F) Q/F3 4A v 3B | 35W (B) AUS v ESP |
15:00 | 40M (E) Q/F4 1A v 2B | 40W (E) Q/F4 1A v 2B | 40W (F) Q/F4 3A v 4B | 35W (A) SRL v IRE |
17:00 | 35M (D) S/F7 W4 v W1 | 35M (D) S/F5 L1 v L4 | 40W (G) 5th A v 5th B | 35W (A) ENG v NED |
19:00 | 35M (D) S/F8 W3 v W2 | 35M (D) S/F6 L2 v L3 | 40 M (G) 4B v 4A | 35W (A) NZL v SCO |
Bye | 35W (A) WAL | 40M 5A, 4C, 4D | ||
35W (B) ARG | ||||
Rest | 35M (E) | 40M (F) |
Saturday 15th August 2020
9:00 | 35W (B) ARG v RSA | 40W (F) S/F5 L1 v L4 | 40W (E) S/F5 L1 v L4 | 40M (F) 3C v 3A |
11:00 | 35W (B) AUS v USA | 40W (F) S/F6 L2 v L3 | 40W (E) S/F6 L2 v L3 | 40M (F) 3D v 3B |
13:00 | 35W (B) ESP v GER | Youth Umpire Course & Masters Dev Course | 40W (E) S/F7 W4 v W1 | 40W (F) S/F7 W4 v W1 |
15:00 | 35W (A) NED v NZL | 40W (E) S/F8 W3 v W2 | 40W (F) S/F8 W3 v W2 | |
17:00 | 35W (A) WAL v SCO | 40M (E) S/F5 L1 v L4 | 40M (E) S/F7 W4 v W1 | 35M (E) 4B v S/O 3 |
19:00 | 35W (A) ENG v SRL | 40M (E) S/F6 L2 v L3 | 40M (E) S/F8 W3 v W2 | 35M (E) 4A v 4C |
Bye | 35W (A) IRE | |||
35W (B) FRA | ||||
Rest | 40W (G) | 35M (D) | 40M (G) |
Sunday 16th August 2020
9:00 | 40W (G) 5th B v 5th A | 40M (G) 4D v 4C | 35M (D) Class 7&8 L5 v L6 | |
11:00 | 40W (E) Class 7&8 L5 v L6 | 40M (G) 4B v 5A | 35M (D) Class 5&6 W6 v W5 | |
13:00 | 40W (E) Class 5&6 W6 v W5 | EXHIBITION MATCH | 40W (F) Class 15&16 L5 v L6 | 35W Class 13&14 7A v 7B |
15:00 | 40M (E) Class 7&8 L5 v L6 | 35M (E) 4B v 4A | 40W (F) Class 13&14 W6vW5 | 35W Class 11&12 6A v 6B |
17:00 | 40M (E) Class 5&6 W6 v W5 | 35M (E) S/O 3 v 4C | 40W (F) Class 11&12 L8 v L7 | 35W Class 9&10 5A v 5B |
19:00 | 40M (F) 3A v 3B | 40M (F) 3C v 3D | 40W (F) Class 9&10 W7vW8 | 35W Class 7&8 4Av4B |
Bye | 40M (G) 4A | |||
Rest | 35W Class 1-6 | 40W (E) Class 1-4 | 35M (D) Class 1-4 | 40M (E) Class 1-4 |
Monday 17th August 2020
9:00 | 40W (E) Final 1&2 W7 v W8 | 40M (E) Class 3&4 L8 v L7 | 9:00 40M (G) 4B v 4C | 9:00 40M (G) 4A v 4D |
11:30 | 40M (E) Final 1&2 W7 v W8 | 40W (E) Class 3&4 L8 v L7 | 11:00 35M(E)Class 3&4 L8vL7 | 11:00 35W Class 5&6 3Av3B |
14:00 | 35M (E) Final 1&2 W7 v W8 | 35W Class 3&4 2A v 2B | ||
16:30 | 35W Final 1&2 1A v 1B | |||
Bye | 40M 5A |